Honda Civic 2010 with test
€2 500
Category:
Cars
Description:
Red Honda civic 2.2 diesel NCT
Add to Favorites
Full Description
Nice car. A rocket with 5.4l per 100km on average. Test till Jan 27.
Starts on the button.
Serviced 7000 km ago.
Mechanically perfect.
Small dent on left front wing.
Few scratches here and there.
But if you are after reliability rather than fancy looks - she is first choice. Cosmetical condition is reflected in price.
Starts on the button.
Serviced 7000 km ago.
Mechanically perfect.
Small dent on left front wing.
Few scratches here and there.
But if you are after reliability rather than fancy looks - she is first choice. Cosmetical condition is reflected in price.
| Car Make | Honda |
| Car Model | Civic |
| Battery Range KM (e.g 345) | 0 |
| Engine bhp | 138 |
| Engine Power KWh (e.g 94) | 0 |
| Engine Size (e.g 1.6) | 2.2 |
| Mileage | 368473 |
| Taxed till (MM/YY) | 12/26 |
| Tested till (MM/YY) | 01/27 |
| Year (e.g 2016) | 2010 |
| Fuel Type | Diesel |
| Drive | Front wheel drive, Manual |
| Seller | Private |
| Condition | Used |
| Valid Tax ( month ) | 6+ |
| Valid Test (Month) | 6+ |
| Vehicle Type | Private |
| Seats | 5 |
| Doors | 5 |
| Country of registration | ROI |
| Body Type | Hatchback |
| Color | Red |



